Spesifikasi MG Cyberster
| Battery Type | Lithium–ion Battery |
| Maximum Power (PS (Kilowatt)) | 544 (400) |
| Maximum Torque (Newton – Metres) | 725 |
| Battery Capacity (Kilowatt – Hour) | 77 |
| Maximum Range (NEDC Mode / Kilometres) | 503 |
| Steering | EPS |
| Front Suspension / Rear Suspension | Independent Double Wishbone / Independent Multi-link |
| Front Brakes / Rear Brakes | Ventilated Disc Brakes |
| LED Headlights with Automatic On – Off Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Lights | ✓ |
| LED High Mounted Stop Lamp | ✓ |
| Electric Folding Door Mirror with Side Turning Lamp | ✓ |
| Rear Window Defogger | ✓ |
| Soft Top Convertible (Automatic Opening) | ✓ |
| Interior Colours | 2 Tone Black & Red / Grey & White |
| Seat Material | Nappa Leather & Alcantara |
| Interior Decorated with Soft Touch Material and Ambient Light 64 Colours | ✓ |
| 4-Way Adjustable Leather-wrapped Steering Wheel | ✓ |
| 6-Way Adjustable Driver Seat with Memory | ✓ |
| 6-Way Adjustable Front Passenger Seat with Memory | ✓ |
| 7 +10.25+ 7-inches Interactive Multi-function Digital Display | ✓ |
| One Touch Up – Down Power All Window | ✓ |
| Auto Dimming Rear View Mirror | ✓ |
| Dual Zone Automatic Air Conditioning | ✓ |
| Intelligent Smart Access | |
| ✓ | |
| Dual Power Scissor Doors with Jam Protection | ✓ |
| Rain Sensing Wiper | ✓ |
| V2L (Vehicle To Load) | ✓ |
| i-Smart | ✓ |
| Voice Recognition | ✓ |
| Scissors Door Type | ✓ |
| Open Close Roof | ✓ |